Glorious Goodwood
Situated just five miles north of Chichester, West Sussex, Goodwood racecourse is owned and run by the family of the Duke of Richmond, whose seat is in nearby Goodwood House. Each summer at the end of July the course hosts the Glorious Goodwood meeting, which has become one of the highlights of the British flat racing season. Among the many top quality races hosted are the Susssex Stakes and the Nassau Stakes, which are both Group Ones and contested by the very best horses in training.
The racecourse is unusual with a straight six furlongs the Stewards' Cup Course, which is uphill for the first furlong and mostly downhill thereafter. There is a tight right-handed loop at the far end of the straight on which there are starts for various longer distance races. These include the 1m 2f Craven Course", the 1m 4f Greatwicke Course and the 1m 6f Bentinck Course. The start for the 2m 5f Cup Course is quite close to the winning post - horses travel outwards on the straight, around the loop and back. Throughout the loop there are severe undulations and sharp turns. The Goodwood Racecourse is used for Flat racing only.
In terms of popularity it probably ranks third behind Royal Ascot and the Epsom Derby meetings.
Glorious Goodwood Race Cards
Race Cards
Below are the race cards for all five days of Glorious Goodwood
Tuesday 29 July 2009
| DAY 1 | Time | 2008 Winner |
| RBS Investment Stakes | 2.15 pm | Haradasun |
| Gordon Stakes | 2.50 pm | Equianno |
| Betfair Cup | 3.25 pm | Henrythenavigator |
| Molecombe Stakes | 4.00 pm | Art Connoisseur |
| Summer Stakes | 4.35 pm | Missoula |
| Tatler EBF maiden Stakes | 5.05 pm | Flashmans Papers |
| Turf TV Stakes | 5.40 pm> | 2008 Winner |
Wednesday 30 July 2009
| DAY 2 | Time | 2008 Winner |
| Goodwood Stakes | 2.15 pm | Aqlaam |
| Vintage Stakes | 3.30 pm | Saban Perdida |
| Sussex Stakes | 3.30 pm | Duke of Marmalade |
| BGC Stakes | 4.05 pm | Mr Aviator |
| Weatherby bank Fillies Stakes | 4.40 pm | Langs Lash |
| Links of London Maiden Fillies Stakes | 5.10 pm | Festivale |
| Kennels EBF Classified Stakes | 5.40 pm | 2008 Winner |
Thursday 31 July 2009
| DAY 3 | Time | 2008 Winner |
| Lily Langtry Fillies Stakes | 2.15 pm | South Central |
| Audi Stakes | 2.50 pm | Michita |
| Goodwood Cup | 3.25 pm | Yeats |
| Alphameric Vase | 4.00 pm | Fifteen Love |
| De Boer Stakes | 4.35 pm | Collection |
| European Maiden Fillies Stakes | 5.05pm | Colony |
| Audi Q7 Stakes | 5.40 pm | 2008 Winner |
Friday 01 August 2009
| DAY 4 | Time | 2008 Winner |
| Coutts Glorious Stakes | 2.15 pm | Cuis Ghaire |
| Oak tree Stakes | 2.50 pm | Campanologist |
| Totesport Mile | 3.30 pm | Lush Lashes |
| Richmond Stakes | 4.05 pm | Supaseus |
| RSA Nursery | 4.40 pm | Patkai |
| Turf Club Stewards Sprint Stakes | 5.10 pm | Regal Parade |
| Turf TV Stakes | 5.45 pm> | 2008 Winner |
Saturday 02 August 2009
| DAY 5 | Time | 2008 Winner |
| Bluesquare.com Stakes | 2.10 pm | Free Agent |
| Thoroughbred Stakes | 2.45 pm | Macarthur |
| Nassau Stakes | 3.20 pm | Kingsgate Native |
| Stewards Cup | 3.55 pm | Big Timer |
| EBF Maiden Stakes | 4.30 pm | Sugar Ray |
| Blkue Square Nusery Stakes | 5.05 pm | Honolulu |
| Blue Square Apprentice Stakes | 5.40 pm | 2008 Winner |
