Cheltenham Festival
The Cheltenham Festival is the most important festival of National Hunt racing to be held in the UK. It takes place over four sensational days, Tuesday to Friday, at the Prestbury Park, racecourse, Cheltenham each year in mid-March. During the Cheltenham Festival races of the four days, close to a quarter of a million people, many over from Ireland, will attend the course and around £5,000,000 will be wagered on the outcomes of 26 top quality National Hunt races. Prize Money at the Festival exceeds £3.5m with much of that going on the feature races, that include the premier steeeplechase in the UK, the Cheltenham Gold Cup. It was one of the greatest Festivals in the Horse Racing World.
Featured Races
The feature race on the first day is the Champion Hurdle, which is the highest rated 2 mile hurdle race anywhere in Europe. The first day also includes the Arkle Challenge Trophy, which usually identifies the best two mile novice chaser. On Wednesday, the second day, the six races are headed by the Queen Mother Champion Chase, where the winner will be crowned the top two mile chaser in the land. It a fantastic race, and can only be won by a speedy horse with a flawless jumpiung technique and a sound jockey on board of course. Centre stage on Thursday goes to the long distance World Hurdle over three arduous miles and the final day sees, at long last, the Cheltenham Gold Cup, ran over a little more than 3 miles and contested by the best staying steeplchasers in the land. With the exception of the Grand National the Gold Cup is the most popular horse race in the UK.
Race Cards
Below are the race cards for all four days of the Cheltenham Festival
Tuesday 10th March 2009
| DAY 1 | Time | Distance | Grade | 2008 Winner |
| Supreme Novices Hurdle | 1.30 pm | 2½ Miles | Grade 1 | Captain Cee Bee |
| Arkle Challenge Trophy | 2.05 pm | 2 Miles | Grade 1 | Tidal Bay |
| William Hill Trophy Chase | 2.40 pm | 3 MIles | Grade 3 | An Accordian |
| Champion Hurdle | 3.20 pm | 2 MIles | Grade 1 | Katchit |
| Cross Country Handicap Chase | 4.00 pm | 3 M 7F | Class 3 | Garde Champetre |
| David Nicholsons Mares Hurdle | 4.40 pm | 2½ Miles | Class 1 | Whiteoak |
Wednesday 11th March 2009
| DAY 2 | Time | Distance | Grade | 2008 Winner |
| NH Steeple Chase Challenge Cup | 1.30 pm | 4 Miles | Amateur | Old Benny |
| B'more Properties Novice Hurdle | 2.05 pm | 2m 5f | Grade 1 | Fiveforthree |
| Royal Sun Alliance Chase | 2.40 pm | 3 MIles | Grade 1 | Albertas Run |
| Queen Mother Champion Chase | 3.20 pm | 2 MIles | Grade 1 | Master Minded |
| Coral Cup (Handicap Hurdle) | 4.00 pm | 2m 1f | Class 3 | Naiad du Misselot |
| Fred Winter Juv Handicap Hurdle | 4.40 pm | 2 Miles | H'cap | Crack Away Jack |
| Champion Bumper | 5.15 | 2 Miles | Flat | Cousin Vinny |
Thursday 12th March 2009
| DAY 3 | Time | Distance | Grade | 2008 Winner |
| Jewsons Novices H'cap Chase | 1.30 pm | 2M 5f | Class A | Finger on the Pulse |
| Pertemps Fianl H'cap Hurdle | 2.05 pm | 3 Miles | Class A | Ballyfitz |
| Ryanair Chase | 2.40 pm | 2m 5f | Grade 1 | Our Vic |
| World Hurdle | 3.20 pm | 3 MIles | Grade 1 | Inglis Drever |
| Racing Post Plate H'cap Chase | 4.00 pm | 2m 5f | Grade 3 | Mr McGoldrick |
| Challenge Cup H'cap Chase | 4.40 pm | 3 Miles | Class B | High Chimes |
Friday 13th March 2009
| DAY 4 | Time | Distance | Grade | 2008 Winner |
| Triumph Hurdle | 1.30 pm | 2 Miles | Grade 1 | Celestial Halo |
| County Hurdle | 2.05 pm | 2m 1f | Grade 3 | Silver Jaro |
| AB Novices Hurdle | 2.40 pm | 3 MIles | Grade 2 | Nenuphar Collonge |
| Cheltenham Gold Cup | 3.20 pm | 3m 2½ f | Grade 1 | Denman |
| Foxhunters Chase | 4.00 pm | 3m 2f | Class B | Amicelli |
| Conditionals Hurdle | 4.40 pm | 2½ miles | Cond | NEW RACE |
| Grand Annual Chase | 5.15 | 2 Miles | Grade 3 | Tiger Cry |
